Limited Time Offer
Hurry up! The offer ends soon.
4–9×40NG Rifle Scope with Rangefinder Reticle – Waterproof, Fog-Proof, Shock-Resistant
- Regular price
- $89.00 USD
- Regular price
-
$129.00 USD - Sale price
- $89.00 USD
- Unit price
- per
Guaranteed safe checkout
Couldn't load pickup availability
Description
Description
Achieve precision and reliability with the 4–9×40NG Rifle Scope — built for hunters and tactical shooters alike. Featuring fully multi-coated optics and a shock-resistant aluminum body, this scope delivers bright, crystal-clear images under any condition.
The advanced Rangefinder Reticle, as shown, provides horizontal and vertical reference markings for quick range estimation and ballistic compensation, ensuring consistent accuracy at medium to long distances.
Key Features:
- 🔭 4–9× Variable Magnification – Versatile for short to long-range targets
- 🌧️ Waterproof & Fog-Proof – Nitrogen-filled and O-ring sealed
- ⚙️ Durable Aluminum Construction – Shock-resistant and field-ready
- 🎯 Rangefinder Reticle – Precision holdover markings for accurate shot placement
- 🌗 High Light Transmission – Multi-coated lenses for clarity and brightness
- 🧩 Universal Fit – Compatible with 20mm Picatinny/Weaver rails
4–9×40NG — your trusted companion for precision shooting anytime, anywhere.
Terms and conditions
Terms and conditions

Have a question?
Notified by email when this product becomes available
From the manufacturer
3-9×40 Riflescope with Mil-Dot Reticle — Precise, Durable, and Versatile for Hunting & Shooting
Mil-Dot Reticle Description (MOA)
| Model | Actual Magnification | Obj-Lens Aperture (mm) | Field of View (ft.) | Weight (02s.) | Length (in.) | Eye Relief (in.) | Exit Pupil (mm) | Click value at 100yds (in.) |
|---|---|---|---|---|---|---|---|---|
| MA-1 | 4× | 32 | 29 | 9 | 11.8 | 2.95 | 8 | 0.5 |
| MA-2 | 4× | 32 | 28 | 9 | 11.8 | 3.0 | 8 | 0.25 |
| MA-4 | 4× | 32 | 29 | 3.3 | 8 | 0.25 | ||
| MB-1 | 3×–9× | 32 | 42–13 | 10 | 12 | 3.5–2.6 | 10.7–3.6 | 0.25 |
| MB-3 | 3×–9× | 32 | 39–13 | 11 | 11.8 | 3.5–2.6 | 10.7–3.6 | 0.25 |
| MC-1 | 3×–9× | 40 | 25–14 | 12 | 12.2 | 3.3–2.7 | 13.3–4.4 | 0.25 |
| MD-1 | 4× | 15 | 17 | 4.5 | 11 | 3.0 | 2 | |
| MJ-1 | 2× | 20 | 10 | 6 | 8.3 | 14.6 | 12.4 | |
| MK-2 | 4× | 40 | 29 | 3.7 | 10 | 0.25 | ||
| ML-2 | 6× | 40 | 20 | 3.1 | 6.66 | 0.25 | ||
| MN-1 | 4×–12× | 40 | 27–10 | 14.5 | 13 | 3.4–3 | 10–3.3 | 0.25 |
| MO-1 | 3×–9× | 56 | 35–6.3 | 18 | 13.8 | 3.7–2.6 | 18.7–6.2 | 0.25 |
| MP-1 | 2.5× | 20 | 44 | 4.1 | 8 | 0.25 | ||
| MQ-1 | 4× | 20 | 30 | 3.7 | 5 | 0.25 |

